20 years ago today the Pittsburgh Penguins lifted the Stanley Cup for the first time in franchise history. I was just three years old, but I have pictures of myself as a kid wearing Pens' gear celebrating. Of course I had no idea what was actually going on but thank God for highlights.
After watching and experiencing the 2008-2009 Stanley Cup victory, I realized just how special it truly is. That postseason the Penguins beat the New Jersey Devils in seven games in the first round, won in five against the Washington Capitals in the second round, and beat the Boston Bruins in six in the Eastern Conference Finals.
Then in the Stanley Cup Finals, the Penguins overcame a 2-1 deficit over the Minnesota North Stars, which included a game 8-0 game six victory. During that series, Mario Lemieux still scored the most spectactular goal I have ever seen.
The Penguins repeated as Stanley Cup Champions the very next season.
Here's a look at the very talented lineup of the 1990-1991 team:
17 Brad Aitken LW 183 200 30.10. 1967 Scarborough, ONT
31 Tom Barrasso G 191 210 31.03. 1965 Boston, MA
2 Phil Bourque LW 185 196 08.06. 1962 Chelmsford, MA
44 Rob Brown RW 180 185 10.04. 1968 Kingston, ONT
16 Jay Caufield RW 193 237 17.07. 1960 Philadelphia, PA
77 Paul Coffey D 183 200 01.06. 1961 Weston, ONT
11 John Cullen C 178 187 02.04. 1964 Puslinch, ONT
2 Chris Dahlquist D 185 195 14.12. 1962 Fridley, MN
18 Jeff Daniels LW 185 200 24.06. 1968 Oshawa, ONT
4 Gord Dineen D 180 185 21.09. 1962 Toronto, ONT
10 Bob Errey LW 178 180 21.09. 1964 Montreal, PQ
9 Ron Francis C 188 200 01.03. 1963 Sault Ste. Marie, ON
15 Randy Gilhen C 185 190 13.06. 1963 Zweibrucken
23 Randy Hillier D 183 185 30.03. 1960 Toronto, ONT
38 Jiří Hrdina C 183 195 05.01. 1958 Praha
68 Jaromír Jágr RW 190 235 15.02. 1972 Kladno
3 Grant Jennings D 191 210 05.05. 1965 Hudson Bay, SASK
6 Jim Johnson D 185 190 08.09. 1962 New Hope, MN
3 Jim Kyte D 196 210 21.03. 1964 Ottawa, ONT
20 Jamie Leach RW 185 205 25.08. 1969 Winnipeg, MAN
66 Mario Lemieux C 193 225 05.10. 1965 Montreal, PQ
11 Troy Loney LW 191 215 21.09. 1963 Bow Island, ALTA
7 Joe Mullen RW 178 182 26.02. 1957 New York, NY
4 Larry Murphy D 188 210 08.03. 1961 Scarborough, ONT
2 Jim Paek D 185 195 07.04. 1967 Seoul
10 Barry Pederson C 180 185 13.03. 1961 Big River, SASK
40 Frank Pietrangelo G 180 190 24.01. 1963 Niagara Falls, ONT
18 Ken Priestlay C 178 172 24.08. 1967 Vancouver, BC
8 Mark Recchi RW 178 185 01.02. 1968 Kamloops, BC
14 Gordie Roberts D 183 195 02.10. 1957 Detroit, MI
5 Ulf Samuelsson D 185 205 26.03. 1964 Fagersta
22 Paul Stanton D 183 193 22.06. 1967 Boston, MA
25 Kevin Stevens LW 191 230 15.04. 1965 Brockton
32 Peter Taglianetti D 188 200 15.08. 1963 Framingham, MA
9 Tony Tanti RW 175 185 07.09. 1963 Toronto, ONT
19 Bryan Trottier C 180 195 17.07. 1956 Val Marie, SASK
6 Scott Young RW 183 200 01.10. 1967 Clinton, MA
1 Wendell Young G 175 181 01.08. 1963 Halifax, NS
33 Zarley Zalapski D 185 215 22.04. 1968 Edmonton, ALTA
Here's to being a Pittsburgh Penguin fan for life. Cheers!
No comments:
Post a Comment